New Plymouth, Idaho 83655
ZIP Code boundaries for 83655 in New Plymouth, ID
2011 Statistics for 83655
| ZIP: | 83655 |
| Name: | NEW PLYMOUTH |
| County: | PAYETTE |
| Area: | 60 mi2 / 155 km2 / 38328 acres / 155109231 m2 |
| Coordinates: | 43.951576, -116.795 |
| Residential Addresses: | 1709 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1306 |
| Business Addresses: | 111 |
| P.O. Boxes: | 403 |
2000 Census Data for New Plymouth, Idaho 83655
Gender & Ages
Total Population: 3739
| Male |
| Population: | 1839 |
| < year old: | 22 |
| Year old: | 21 |
| Age 2: | 19 |
| Age 3: | 29 |
| Age 4: | 37 |
| Age 5: | 36 |
| Age 6: | 32 |
| Age 7: | 33 |
| Age 8: | 47 |
| Age 9: | 46 |
| Age 10: | 23 |
| Age 11: | 19 |
| Age 12: | 28 |
| Age 13: | 22 |
| Age 14: | 51 |
| Age 15: | 36 |
| Age 16: | 66 |
| Age 17: | 21 |
| Age 18: | 18 |
| Age 19: | 17 |
| Age 20: | 20 |
| Age 21: | 30 |
| 22-24: |
56 |
| 25-29: |
124 |
| 30-34: |
79 |
| 35-39: |
108 |
| 40-44: |
161 |
| 45-49: |
131 |
| 50-54: |
115 |
| 55-59: |
71 |
| 60-61: |
33 |
| 62-64: |
41 |
| 65-66: |
21 |
| 67-69: |
48 |
| 70-74: |
79 |
| 75-79: |
52 |
| 80-84: |
22 |
| 85 & Up: | 25 |
| Female |
| Population: | 1900 |
| < year old: | 45 |
| Year old: | 41 |
| Age 2: | 9 |
| Age 3: | 53 |
| Age 4: | 18 |
| Age 5: | 25 |
| Age 6: | 53 |
| Age 7: | 22 |
| Age 8: | 26 |
| Age 9: | 54 |
| Age 10: | 36 |
| Age 11: | 18 |
| Age 12: | 22 |
| Age 13: | 46 |
| Age 14: | 28 |
| Age 15: | 17 |
| Age 16: | 40 |
| Age 17: | 13 |
| Age 18: | 26 |
| Age 19: | 8 |
| Age 20: | 22 |
| Age 21: | 17 |
| 22-24: |
81 |
| 25-29: |
130 |
| 30-34: |
100 |
| 35-39: |
103 |
| 40-44: |
160 |
| 45-49: |
133 |
| 50-54: |
97 |
| 55-59: |
126 |
| 60-61: |
47 |
| 62-64: |
19 |
| 65-66: |
42 |
| 67-69: |
36 |
| 70-74: |
54 |
| 75-79: |
56 |
| 80-84: |
50 |
| 85 & Up: | 27 |
Education Level of Residents
Total Population: 2290
| Male: | 1110 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 104 |
| High School: |
| 9th: | 28 |
| 10th: | 68 |
| 11th: | 32 |
| 12th, No Diploma: | 31 |
| Graduates: | 346 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 95 |
| > 1 Year, No Degree: | 169 |
| Associates: | 61 |
| Bachelors: | 98 |
| Doctorate: | 5 |
| Masters: | 17 |
| Female: | 1180 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 60 |
| High School: |
| 9th: | 67 |
| 10th: | 39 |
| 11th: | 73 |
| 12th, No Diploma: | 38 |
| Graduates: | 417 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 123 |
| > 1 Year, No Degree: | 152 |
| Associates: | 39 |
| Bachelors: | 115 |
| Doctorate: | |
| Masters: | 16 |
Veteran Status of Residents
| Total Males: | 1251 |
| Ages 18 to 64: |
| Total: | 1004 |
| Civilians: | 1000 |
| Non-Veteran Civilians: | 751 |
| Veteran Civilians: | 249 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 247 |
| Civilians: | 247 |
| Non-Veteran Civilians: | 57 |
| Veteran Civilians: | 190 |
| Currently In Military: | |
| Total Females: | 1334 |
| Ages 18 to 64: |
| Total: | 1069 |
| Civilians: | 1069 |
| Non-Veteran Civilians: | 1049 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 265 |
| Civilians: | 265 |
| Non-Veteran Civilians: | 262 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 124 |
| 5 to 9: | 179 |
| 10 to 14: | 131 |
| 15 to 19: | 209 |
| 20 to 24: | 308 |
| 25 to 29: | 76 |
| 30 to 35: | 208 |
| 36 to 39: | 22 |
| 40 to 44: | 9 |
| 45 to 59: | 120 |
| 60 to 89: | 52 |
| > 89 Minutes: | 28 |
Housing
| Total: | 3739 |
| Own: | 2754 |
| Rent: | 985 |
Economic Statistics of Residents
Total Households: 1338
| Males 16 & Up: |
| Employed Civilian: | 876 |
| Unemployed Civilians: | 65 |
| In Labor Force: | 945 |
| Not In Labor Force: | 393 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 1580 |
| Work At Home: | 114 |
| Doesn't Work At Home: | 1466 |
| Family Below Poverty Line: | 109 |
| Household Below Poverty: | 147 |
| Married Below Poverty Line: | 78 |
| Median Family Income: | 35590 |
| Median Household Income: | 33448 |
| Per Capita Income: | 14155 |
| Females 16 & Up: |
| Employed Civilian: | 700 |
| Unemployed Civilians: | 77 |
| In Labor Force: | 777 |
| Not In Labor Force: | 610 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3739 |
| White: | 3433 |
| Black: | 5 |
| Asian: | 11 |
| Pacific Islander: | |
| Native American: | 106 |
| Multiracial: | 46 |
| Other: | 138 |