Melba, Idaho 83641
ZIP Code boundaries for 83641 in Melba, ID
2011 Statistics for 83641
| ZIP: | 83641 |
| Name: | MELBA |
| County: | CANYON |
| Area: | 205 mi2 / 532 km2 / 131406 acres / 531782502 m2 |
| Coordinates: | 43.34411, -116.57278 |
| Residential Addresses: | 1240 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1126 |
| Business Addresses: | 62 |
| P.O. Boxes: | 114 |
2000 Census Data for Melba, Idaho 83641
Gender & Ages
Total Population: 2687
| Male |
| Population: | 1482 |
| < year old: | 33 |
| Year old: | 23 |
| Age 2: | 9 |
| Age 3: | 21 |
| Age 4: | 29 |
| Age 5: | 24 |
| Age 6: | 20 |
| Age 7: | 37 |
| Age 8: | 20 |
| Age 9: | 22 |
| Age 10: | 26 |
| Age 11: | 16 |
| Age 12: | 19 |
| Age 13: | 18 |
| Age 14: | 49 |
| Age 15: | 42 |
| Age 16: | 28 |
| Age 17: | 25 |
| Age 18: | 47 |
| Age 19: | 18 |
| Age 20: | 4 |
| Age 21: | 34 |
| 22-24: |
39 |
| 25-29: |
87 |
| 30-34: |
95 |
| 35-39: |
83 |
| 40-44: |
114 |
| 45-49: |
112 |
| 50-54: |
89 |
| 55-59: |
87 |
| 60-61: |
27 |
| 62-64: |
42 |
| 65-66: |
16 |
| 67-69: |
25 |
| 70-74: |
47 |
| 75-79: |
19 |
| 80-84: |
18 |
| 85 & Up: | 18 |
| Female |
| Population: | 1205 |
| < year old: | 17 |
| Year old: | 17 |
| Age 2: | 15 |
| Age 3: | 9 |
| Age 4: | 18 |
| Age 5: | 24 |
| Age 6: | 26 |
| Age 7: | 25 |
| Age 8: | 30 |
| Age 9: | 9 |
| Age 10: | 12 |
| Age 11: | 17 |
| Age 12: | 15 |
| Age 13: | 23 |
| Age 14: | 20 |
| Age 15: | 18 |
| Age 16: | 13 |
| Age 17: | 22 |
| Age 18: | 15 |
| Age 19: | 20 |
| Age 20: | 6 |
| Age 21: | 14 |
| 22-24: |
36 |
| 25-29: |
61 |
| 30-34: |
58 |
| 35-39: |
100 |
| 40-44: |
82 |
| 45-49: |
114 |
| 50-54: |
74 |
| 55-59: |
81 |
| 60-61: |
23 |
| 62-64: |
28 |
| 65-66: |
12 |
| 67-69: |
31 |
| 70-74: |
55 |
| 75-79: |
33 |
| 80-84: |
16 |
| 85 & Up: | 16 |
Education Level of Residents
Total Population: 1663
| Male: | 879 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | 19 |
| 10th: | 49 |
| 11th: | 30 |
| 12th, No Diploma: | 24 |
| Graduates: | 330 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 45 |
| > 1 Year, No Degree: | 131 |
| Associates: | 31 |
| Bachelors: | 80 |
| Doctorate: | 1 |
| Masters: | 19 |
| Female: | 784 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 15 |
| High School: |
| 9th: | 15 |
| 10th: | 29 |
| 11th: | 27 |
| 12th, No Diploma: | 36 |
| Graduates: | 309 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 46 |
| > 1 Year, No Degree: | 133 |
| Associates: | 51 |
| Bachelors: | 69 |
| Doctorate: | |
| Masters: | 9 |
Veteran Status of Residents
| Total Males: | 1021 |
| Ages 18 to 64: |
| Total: | 878 |
| Civilians: | 878 |
| Non-Veteran Civilians: | 691 |
| Veteran Civilians: | 187 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 143 |
| Civilians: | 143 |
| Non-Veteran Civilians: | 54 |
| Veteran Civilians: | 89 |
| Currently In Military: | |
| Total Females: | 875 |
| Ages 18 to 64: |
| Total: | 712 |
| Civilians: | 712 |
| Non-Veteran Civilians: | 701 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 163 |
| Civilians: | 163 |
| Non-Veteran Civilians: | 161 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 91 |
| 5 to 9: | 150 |
| 10 to 14: | 86 |
| 15 to 19: | 73 |
| 20 to 24: | 145 |
| 25 to 29: | 72 |
| 30 to 35: | 169 |
| 36 to 39: | 49 |
| 40 to 44: | 55 |
| 45 to 59: | 178 |
| 60 to 89: | 77 |
| > 89 Minutes: | 22 |
Housing
| Total: | 2687 |
| Own: | 1973 |
| Rent: | 714 |
Economic Statistics of Residents
Total Households: 926
| Males 16 & Up: |
| Employed Civilian: | 803 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 833 |
| Not In Labor Force: | 241 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1270 |
| Work At Home: | 103 |
| Doesn't Work At Home: | 1167 |
| Family Below Poverty Line: | 76 |
| Household Below Poverty: | 136 |
| Married Below Poverty Line: | 60 |
| Median Family Income: | 38276 |
| Median Household Income: | 33462 |
| Per Capita Income: | 14876 |
| Females 16 & Up: |
| Employed Civilian: | 484 |
| Unemployed Civilians: | 19 |
| In Labor Force: | 503 |
| Not In Labor Force: | 407 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2687 |
| White: | 2278 |
| Black: | 4 |
| Asian: | 13 |
| Pacific Islander: | |
| Native American: | 29 |
| Multiracial: | 64 |
| Other: | 299 |