Kuna, Idaho 83634
has the following neighborhood: Ten Mile Creek in Kuna, ID
2011 Statistics for 83634
| ZIP: | 83634 |
| Name: | KUNA |
| County: | ADA |
| Area: | 255 mi2 / 660 km2 / 162980 acres / 659558114 m2 |
| Coordinates: | 43.426186, -116.286316 |
| Residential Addresses: | 6739 |
| Multifamily Addresses: | 55 |
| Single family Addresses: | 6337 |
| Business Addresses: | 312 |
| P.O. Boxes: | 347 |
2000 Census Data for Kuna, Idaho 83634
Gender & Ages
Total Population: 12664
| Male |
| Population: | 7554 |
| < year old: | 97 |
| Year old: | 85 |
| Age 2: | 158 |
| Age 3: | 98 |
| Age 4: | 29 |
| Age 5: | 80 |
| Age 6: | 85 |
| Age 7: | 104 |
| Age 8: | 126 |
| Age 9: | 156 |
| Age 10: | 65 |
| Age 11: | 102 |
| Age 12: | 100 |
| Age 13: | 48 |
| Age 14: | 146 |
| Age 15: | 84 |
| Age 16: | 110 |
| Age 17: | 70 |
| Age 18: | 125 |
| Age 19: | 81 |
| Age 20: | 116 |
| Age 21: | 130 |
| 22-24: |
534 |
| 25-29: |
745 |
| 30-34: |
790 |
| 35-39: |
1014 |
| 40-44: |
625 |
| 45-49: |
465 |
| 50-54: |
439 |
| 55-59: |
257 |
| 60-61: |
95 |
| 62-64: |
109 |
| 65-66: |
20 |
| 67-69: |
56 |
| 70-74: |
69 |
| 75-79: |
88 |
| 80-84: |
46 |
| 85 & Up: | 7 |
| Female |
| Population: | 5110 |
| < year old: | 102 |
| Year old: | 125 |
| Age 2: | 126 |
| Age 3: | 91 |
| Age 4: | 77 |
| Age 5: | 88 |
| Age 6: | 142 |
| Age 7: | 77 |
| Age 8: | 69 |
| Age 9: | 94 |
| Age 10: | 122 |
| Age 11: | 45 |
| Age 12: | 98 |
| Age 13: | 102 |
| Age 14: | 57 |
| Age 15: | 153 |
| Age 16: | 109 |
| Age 17: | 95 |
| Age 18: | 119 |
| Age 19: | 57 |
| Age 20: | 41 |
| Age 21: | 44 |
| 22-24: |
249 |
| 25-29: |
396 |
| 30-34: |
442 |
| 35-39: |
460 |
| 40-44: |
439 |
| 45-49: |
322 |
| 50-54: |
201 |
| 55-59: |
159 |
| 60-61: |
58 |
| 62-64: |
31 |
| 65-66: |
49 |
| 67-69: |
42 |
| 70-74: |
58 |
| 75-79: |
64 |
| 80-84: |
55 |
| 85 & Up: | 52 |
Education Level of Residents
Total Population: 7653
| Male: | 4825 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 67 |
| High School: |
| 9th: | 134 |
| 10th: | 293 |
| 11th: | 207 |
| 12th, No Diploma: | 99 |
| Graduates: | 1830 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 474 |
| > 1 Year, No Degree: | 779 |
| Associates: | 355 |
| Bachelors: | 399 |
| Doctorate: | 39 |
| Masters: | 49 |
| Female: | 2828 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | 32 |
| 10th: | 29 |
| 11th: | 73 |
| 12th, No Diploma: | 101 |
| Graduates: | 1087 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 270 |
| > 1 Year, No Degree: | 453 |
| Associates: | 237 |
| Bachelors: | 402 |
| Doctorate: | |
| Masters: | 72 |
Veteran Status of Residents
| Total Males: | 5811 |
| Ages 18 to 64: |
| Total: | 5525 |
| Civilians: | 5499 |
| Non-Veteran Civilians: | 4351 |
| Veteran Civilians: | 1148 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 286 |
| Civilians: | 286 |
| Non-Veteran Civilians: | 108 |
| Veteran Civilians: | 178 |
| Currently In Military: | |
| Total Females: | 3338 |
| Ages 18 to 64: |
| Total: | 3018 |
| Civilians: | 3008 |
| Non-Veteran Civilians: | 2953 |
| Veteran Civilians: | 55 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 320 |
| Civilians: | 320 |
| Non-Veteran Civilians: | 320 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 230 |
| 5 to 9: | 259 |
| 10 to 14: | 168 |
| 15 to 19: | 416 |
| 20 to 24: | 945 |
| 25 to 29: | 630 |
| 30 to 35: | 1464 |
| 36 to 39: | 195 |
| 40 to 44: | 187 |
| 45 to 59: | 188 |
| 60 to 89: | 66 |
| > 89 Minutes: | 50 |
Housing
| Total: | 10135 |
| Own: | 8562 |
| Rent: | 1573 |
Economic Statistics of Residents
Total Households: 3258
| Males 16 & Up: |
| Employed Civilian: | 2830 |
| Unemployed Civilians: | 77 |
| In Labor Force: | 2933 |
| Not In Labor Force: | 3058 |
| In Military: | 26 |
| Males & Females 16 & Up: |
| Workers: | 5018 |
| Work At Home: | 220 |
| Doesn't Work At Home: | 4798 |
| Family Below Poverty Line: | 214 |
| Household Below Poverty: | 322 |
| Married Below Poverty Line: | 147 |
| Median Family Income: | 46218 |
| Median Household Income: | 43450 |
| Per Capita Income: | 14867 |
| Females 16 & Up: |
| Employed Civilian: | 2258 |
| Unemployed Civilians: | 89 |
| In Labor Force: | 2357 |
| Not In Labor Force: | 1185 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 12664 |
| White: | 11880 |
| Black: | 72 |
| Asian: | 72 |
| Pacific Islander: | 31 |
| Native American: | 183 |
| Multiracial: | 192 |
| Other: | 234 |