Caldwell, Idaho 83607
ZIP Code boundaries for 83607 in Caldwell, ID
2011 Statistics for 83607
| ZIP: | 83607 |
| Name: | CALDWELL |
| County: | CANYON |
| Area: | 222 mi2 / 574 km2 / 141852 acres / 574056644 m2 |
| Coordinates: | 43.705795, -116.74602 |
| Residential Addresses: | 9209 |
| Multifamily Addresses: | 275 |
| Single family Addresses: | 8934 |
| Business Addresses: | 184 |
| P.O. Boxes: | 0 |
2000 Census Data for Caldwell, Idaho 83607
Gender & Ages
Total Population: 16429
| Male |
| Population: | 8419 |
| < year old: | 116 |
| Year old: | 108 |
| Age 2: | 121 |
| Age 3: | 151 |
| Age 4: | 169 |
| Age 5: | 193 |
| Age 6: | 186 |
| Age 7: | 150 |
| Age 8: | 157 |
| Age 9: | 113 |
| Age 10: | 212 |
| Age 11: | 98 |
| Age 12: | 147 |
| Age 13: | 101 |
| Age 14: | 153 |
| Age 15: | 147 |
| Age 16: | 189 |
| Age 17: | 148 |
| Age 18: | 104 |
| Age 19: | 156 |
| Age 20: | 153 |
| Age 21: | 79 |
| 22-24: |
330 |
| 25-29: |
576 |
| 30-34: |
430 |
| 35-39: |
555 |
| 40-44: |
596 |
| 45-49: |
581 |
| 50-54: |
464 |
| 55-59: |
458 |
| 60-61: |
154 |
| 62-64: |
255 |
| 65-66: |
129 |
| 67-69: |
163 |
| 70-74: |
203 |
| 75-79: |
160 |
| 80-84: |
165 |
| 85 & Up: | 49 |
| Female |
| Population: | 8010 |
| < year old: | 144 |
| Year old: | 123 |
| Age 2: | 135 |
| Age 3: | 110 |
| Age 4: | 124 |
| Age 5: | 106 |
| Age 6: | 161 |
| Age 7: | 130 |
| Age 8: | 135 |
| Age 9: | 130 |
| Age 10: | 170 |
| Age 11: | 144 |
| Age 12: | 129 |
| Age 13: | 156 |
| Age 14: | 95 |
| Age 15: | 98 |
| Age 16: | 161 |
| Age 17: | 206 |
| Age 18: | 127 |
| Age 19: | 73 |
| Age 20: | 93 |
| Age 21: | 160 |
| 22-24: |
261 |
| 25-29: |
481 |
| 30-34: |
528 |
| 35-39: |
568 |
| 40-44: |
547 |
| 45-49: |
566 |
| 50-54: |
498 |
| 55-59: |
452 |
| 60-61: |
127 |
| 62-64: |
245 |
| 65-66: |
143 |
| 67-69: |
130 |
| 70-74: |
226 |
| 75-79: |
166 |
| 80-84: |
90 |
| 85 & Up: | 72 |
Education Level of Residents
Total Population: 9777
| Male: | 4938 |
| No School: | 114 |
| Elemetary: |
| Nursery - 4th: | 112 |
| 5th - 6th: | 178 |
| Middle/Junior High: |
| 7th - 8th: | 207 |
| High School: |
| 9th: | 211 |
| 10th: | 125 |
| 11th: | 142 |
| 12th, No Diploma: | 196 |
| Graduates: | 1429 |
| Professional School: |
| Degree: | 67 |
| College/University: |
| < 1 Year: | 382 |
| > 1 Year, No Degree: | 858 |
| Associates: | 213 |
| Bachelors: | 563 |
| Doctorate: | 49 |
| Masters: | 92 |
| Female: | 4839 |
| No School: | 89 |
| Elemetary: |
| Nursery - 4th: | 106 |
| 5th - 6th: | 205 |
| Middle/Junior High: |
| 7th - 8th: | 167 |
| High School: |
| 9th: | 97 |
| 10th: | 151 |
| 11th: | 115 |
| 12th, No Diploma: | 122 |
| Graduates: | 1707 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 509 |
| > 1 Year, No Degree: | 707 |
| Associates: | 335 |
| Bachelors: | 410 |
| Doctorate: | 12 |
| Masters: | 81 |
Veteran Status of Residents
| Total Males: | 5760 |
| Ages 18 to 64: |
| Total: | 4891 |
| Civilians: | 4866 |
| Non-Veteran Civilians: | 3957 |
| Veteran Civilians: | 909 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 869 |
| Civilians: | 869 |
| Non-Veteran Civilians: | 359 |
| Veteran Civilians: | 510 |
| Currently In Military: | |
| Total Females: | 5553 |
| Ages 18 to 64: |
| Total: | 4726 |
| Civilians: | 4726 |
| Non-Veteran Civilians: | 4701 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 827 |
| Civilians: | 827 |
| Non-Veteran Civilians: | 825 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 190 |
| 5 to 9: | 610 |
| 10 to 14: | 920 |
| 15 to 19: | 1173 |
| 20 to 24: | 1173 |
| 25 to 29: | 376 |
| 30 to 35: | 1261 |
| 36 to 39: | 237 |
| 40 to 44: | 355 |
| 45 to 59: | 560 |
| 60 to 89: | 203 |
| > 89 Minutes: | 118 |
Housing
| Total: | 16398 |
| Own: | 12775 |
| Rent: | 3623 |
Economic Statistics of Residents
Total Households: 5490
| Males 16 & Up: |
| Employed Civilian: | 4383 |
| Unemployed Civilians: | 213 |
| In Labor Force: | 4621 |
| Not In Labor Force: | 1476 |
| In Military: | 25 |
| Males & Females 16 & Up: |
| Workers: | 7494 |
| Work At Home: | 318 |
| Doesn't Work At Home: | 7176 |
| Family Below Poverty Line: | 375 |
| Household Below Poverty: | 490 |
| Married Below Poverty Line: | 233 |
| Median Family Income: | 42071 |
| Median Household Income: | 39562 |
| Per Capita Income: | 15707 |
| Females 16 & Up: |
| Employed Civilian: | 3261 |
| Unemployed Civilians: | 236 |
| In Labor Force: | 3497 |
| Not In Labor Force: | 2423 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16429 |
| White: | 13497 |
| Black: | 38 |
| Asian: | 148 |
| Pacific Islander: | |
| Native American: | 84 |
| Multiracial: | 355 |
| Other: | 2307 |