|
83687 Nampa ZIP Code Guide
|
83687 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 83687
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Nampa, Idaho 83687
Population Age & Sex Range for Nampa, Idaho 83687
| Total Population: | 19057 |
| Male Population: | 9686 |
| Male < 1: | 212 |
| Male 1: | 227 |
| Male 2: | 174 |
| Male 3: | 185 |
| Male 4: | 220 |
| Male 5: | 261 |
| Male 6: | 143 |
| Male 7: | 239 |
| Male 8: | 207 |
| Male 9: | 149 |
| Male 10: | 144 |
| Male 11: | 104 |
| Male 12: | 151 |
| Male 13: | 154 |
| Male 14: | 102 |
| Male 15: | 182 |
| Male 16: | 134 |
| Male 17: | 119 |
| Male 18: | 167 |
| Male 19: | 166 |
| Male 20: | 116 |
| Male 21: | 203 |
| Male 22-24: | 464 |
| Male 25-29: | 940 |
| Male 30-34: | 904 |
| Male 35-39: | 854 |
| Male 40-44: | 561 |
| Male 45-49: | 598 |
| Male 50-54: | 427 |
| Male 55-59: | 375 |
| Male 60-61: | 78 |
| Male 62-64: | 180 |
| Male 65-66: | 94 |
| Male 67-69: | 134 |
| Male 70-74: | 99 |
| Male 75-79: | 97 |
| Male 80-84: | 74 |
| Male 85 & Over: | 48 |
|
| Female Population: | 9371 |
| Female < 1: | 175 |
| Female 1: | 243 |
| Female 2: | 184 |
| Female 3: | 274 |
| Female 4: | 132 |
| Female 5: | 183 |
| Female 6: | 139 |
| Female 7: | 198 |
| Female 8: | 139 |
| Female 9: | 223 |
| Female 10: | 115 |
| Female 11: | 139 |
| Female 12: | 108 |
| Female 13: | 166 |
| Female 14: | 110 |
| Female 15: | 138 |
| Female 16: | 115 |
| Female 17: | 200 |
| Female 18: | 118 |
| Female 19: | 62 |
| Female 20: | 150 |
| Female 21: | 182 |
| Female 22-24: | 565 |
| Female 25-29: | 911 |
| Female 30-34: | 797 |
| Female 35-39: | 730 |
| Female 40-44: | 511 |
| Female 45-49: | 573 |
| Female 50-54: | 414 |
| Female 55-59: | 336 |
| Female 60-61: | 102 |
| Female 62-64: | 190 |
| Female 65-66: | 94 |
| Female 67-69: | 137 |
| Female 70-74: | 146 |
| Female 75-79: | 179 |
| Female 80-84: | 100 |
| Female 85 & Over: | 93 |
|
|
|
|
Ethnic Makeup of Nampa, Idaho 83687
| Total Population: | 19057 |
| White: | 15523 |
| Black: | 37 |
| Asian: | 259 |
| Pacific Islander: | 53 |
| Native American: | 153 |
| Two or More: | 529 |
| Other: | 2503 |
|
|
Housing Statistics for Nampa, Idaho 83687
| Total: | 18553 |
| Own: | 13499 |
| Rent: | 5054 |
|
|
Education Level for Residents of Nampa, Idaho 83687
| Total Population: | 10776 |
| Male: | 5463 |
| No School: | 140 |
| Nursery - 4th: | 103 |
| 5th - 6th: | 126 |
| 7th - 8th: | 302 |
| 9th: | 162 |
| 10th: | 171 |
| 11th: | 172 |
| 12th, No Diploma: | 161 |
| High School Graduate: | 1612 |
| Professional School Degree: | 34 |
| Less Than 1 Year College: | 472 |
| 1 or More Years College, No Degree: | 919 |
| Associates: | 378 |
| Bachelors: | 511 |
| Doctorate: | 45 |
| Masters: | 155 |
|
| Female: | 5313 |
| No School: | 78 |
| Nursery - 4th: | 100 |
| 5th - 6th: | 211 |
| 7th - 8th: | 158 |
| 9th: | 124 |
| 10th: | 169 |
| 11th: | 207 |
| 12th, No Diploma: | 241 |
| High School Graduate: | 1640 |
| Professional School Degree: | 15 |
| Less Than 1 Year College: | 381 |
| 1 or More Years College, No Degree: | 858 |
| Associates: | 355 |
| Bachelors: | 592 |
| Doctorate: | 13 |
| Masters: | 171 |
|
|
|
Economic Statistics for Nampa, Idaho 83687
| Employed Civilian Males: | 4851 |
| Unemployed Civilian Males: | 459 |
| Male Over 16 In Labor Force: | 5360 |
| Male Over 16 Not In Labor Force: | 1472 |
| Male Over 16 In Armed Forces: | 50 |
|
| Employed Civilian Females: | 3849 |
| Unemployed Civilian Females: | 272 |
| Female Over 16 In Labor Force: | 4121 |
| Female Over 16 Not In Labor Force: | 2584 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8657 |
| Work At Home: | 420 |
| Over 16, Doesn't Work At Home: | 8237 |
| Family Income Below Poverty: | 409 |
| Household Income Below Poverty: | 671 |
| Married Couple Below Poverty: | 213 |
| Median Family Income: | $41123 |
| Median Household Income: | $37815 |
| Per Capita Income: | $14755 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 220 |
| 5 to 9 Minutes: | 846 |
| 10 to 14 Minutes: | 1236 |
| 15 to 19 Minutes: | 1218 |
| 20 to 24 Minutes: | 1494 |
| 25 to 29 Minutes: | 783 |
| 30 to 35 Minutes: | 1503 |
| 36 to 39 Minutes: | 99 |
| 40 to 44 Minutes: | 183 |
| 45 to 59 Minutes: | 395 |
| 60 to 89 Minutes: | 104 |
| 90 Minutes or More: | 156 |
|
|
Veterans Status for Residents of Nampa, Idaho 83687
| Total Males: | 6579 |
| Male 18 to 64 | 6033 |
| Male Civilian 18 to 64 | 5983 |
| Male Civilian Non-Veteran 18 to 64 | 4902 |
| Male Civilian Veteran 18 to 64 | 1081 |
| Male in Armed Forces 18 to 64 | 50 |
| Male 65 and Over | 546 |
| Male Civilian 65 and Over | 546 |
| Male Civilian Non-Veteran 65 and Over | 218 |
| Male Civilian Veteran 65 and Over | 328 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6390 |
| Female 18 - 64 | 5641 |
| Female 65 and Over | 749 |
| Female Civilians 18 - 64 | 5641 |
| Female Civilian Non-Veteran 18 - 64 | 5558 |
| Female Civilian Veteran 18 - 64 | 83 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 749 |
| Female Civilian Non-Veteran 65 and Over | 749 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|