|
83686 Nampa ZIP Code Guide
|
83686 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 83686
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Nampa, Idaho 83686
Population Age & Sex Range for Nampa, Idaho 83686
| Total Population: | 31231 |
| Male Population: | 15482 |
| Male < 1: | 280 |
| Male 1: | 303 |
| Male 2: | 336 |
| Male 3: | 298 |
| Male 4: | 270 |
| Male 5: | 330 |
| Male 6: | 324 |
| Male 7: | 215 |
| Male 8: | 253 |
| Male 9: | 264 |
| Male 10: | 268 |
| Male 11: | 207 |
| Male 12: | 261 |
| Male 13: | 288 |
| Male 14: | 299 |
| Male 15: | 227 |
| Male 16: | 350 |
| Male 17: | 256 |
| Male 18: | 305 |
| Male 19: | 228 |
| Male 20: | 317 |
| Male 21: | 308 |
| Male 22-24: | 647 |
| Male 25-29: | 1223 |
| Male 30-34: | 1153 |
| Male 35-39: | 1093 |
| Male 40-44: | 1129 |
| Male 45-49: | 1033 |
| Male 50-54: | 695 |
| Male 55-59: | 609 |
| Male 60-61: | 187 |
| Male 62-64: | 233 |
| Male 65-66: | 96 |
| Male 67-69: | 234 |
| Male 70-74: | 368 |
| Male 75-79: | 248 |
| Male 80-84: | 204 |
| Male 85 & Over: | 143 |
|
| Female Population: | 15749 |
| Female < 1: | 299 |
| Female 1: | 295 |
| Female 2: | 314 |
| Female 3: | 268 |
| Female 4: | 298 |
| Female 5: | 298 |
| Female 6: | 236 |
| Female 7: | 279 |
| Female 8: | 229 |
| Female 9: | 345 |
| Female 10: | 267 |
| Female 11: | 212 |
| Female 12: | 231 |
| Female 13: | 253 |
| Female 14: | 238 |
| Female 15: | 203 |
| Female 16: | 231 |
| Female 17: | 225 |
| Female 18: | 284 |
| Female 19: | 249 |
| Female 20: | 327 |
| Female 21: | 296 |
| Female 22-24: | 735 |
| Female 25-29: | 1284 |
| Female 30-34: | 1018 |
| Female 35-39: | 1101 |
| Female 40-44: | 1269 |
| Female 45-49: | 914 |
| Female 50-54: | 739 |
| Female 55-59: | 661 |
| Female 60-61: | 170 |
| Female 62-64: | 266 |
| Female 65-66: | 135 |
| Female 67-69: | 260 |
| Female 70-74: | 402 |
| Female 75-79: | 300 |
| Female 80-84: | 266 |
| Female 85 & Over: | 352 |
|
|
|
|
Ethnic Makeup of Nampa, Idaho 83686
| Total Population: | 31231 |
| White: | 27473 |
| Black: | 121 |
| Asian: | 211 |
| Pacific Islander: | 58 |
| Native American: | 148 |
| Two or More: | 931 |
| Other: | 2289 |
|
|
Housing Statistics for Nampa, Idaho 83686
| Total: | 30328 |
| Own: | 23661 |
| Rent: | 6667 |
|
|
Education Level for Residents of Nampa, Idaho 83686
| Total Population: | 17785 |
| Male: | 8648 |
| No School: | 116 |
| Nursery - 4th: | 64 |
| 5th - 6th: | 207 |
| 7th - 8th: | 294 |
| 9th: | 265 |
| 10th: | 197 |
| 11th: | 111 |
| 12th, No Diploma: | 356 |
| High School Graduate: | 2149 |
| Professional School Degree: | 188 |
| Less Than 1 Year College: | 722 |
| 1 or More Years College, No Degree: | 1553 |
| Associates: | 622 |
| Bachelors: | 1215 |
| Doctorate: | 136 |
| Masters: | 453 |
|
| Female: | 9137 |
| No School: | 89 |
| Nursery - 4th: | 37 |
| 5th - 6th: | 160 |
| 7th - 8th: | 302 |
| 9th: | 139 |
| 10th: | 429 |
| 11th: | 233 |
| 12th, No Diploma: | 213 |
| High School Graduate: | 2835 |
| Professional School Degree: | 77 |
| Less Than 1 Year College: | 829 |
| 1 or More Years College, No Degree: | 1647 |
| Associates: | 465 |
| Bachelors: | 1307 |
| Doctorate: | 20 |
| Masters: | 355 |
|
|
|
Economic Statistics for Nampa, Idaho 83686
| Employed Civilian Males: | 8158 |
| Unemployed Civilian Males: | 421 |
| Male Over 16 In Labor Force: | 8602 |
| Male Over 16 Not In Labor Force: | 2457 |
| Male Over 16 In Armed Forces: | 23 |
|
| Employed Civilian Females: | 6767 |
| Unemployed Civilian Females: | 370 |
| Female Over 16 In Labor Force: | 7137 |
| Female Over 16 Not In Labor Force: | 4347 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14671 |
| Work At Home: | 595 |
| Over 16, Doesn't Work At Home: | 14076 |
| Family Income Below Poverty: | 485 |
| Household Income Below Poverty: | 804 |
| Married Couple Below Poverty: | 241 |
| Median Family Income: | $42853 |
| Median Household Income: | $40237 |
| Per Capita Income: | $16819 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 533 |
| 5 to 9 Minutes: | 2052 |
| 10 to 14 Minutes: | 2340 |
| 15 to 19 Minutes: | 2093 |
| 20 to 24 Minutes: | 1856 |
| 25 to 29 Minutes: | 918 |
| 30 to 35 Minutes: | 2353 |
| 36 to 39 Minutes: | 421 |
| 40 to 44 Minutes: | 547 |
| 45 to 59 Minutes: | 676 |
| 60 to 89 Minutes: | 148 |
| 90 Minutes or More: | 139 |
|
|
Veterans Status for Residents of Nampa, Idaho 83686
| Total Males: | 10453 |
| Male 18 to 64 | 9160 |
| Male Civilian 18 to 64 | 9137 |
| Male Civilian Non-Veteran 18 to 64 | 7432 |
| Male Civilian Veteran 18 to 64 | 1705 |
| Male in Armed Forces 18 to 64 | 23 |
| Male 65 and Over | 1293 |
| Male Civilian 65 and Over | 1293 |
| Male Civilian Non-Veteran 65 and Over | 469 |
| Male Civilian Veteran 65 and Over | 824 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11028 |
| Female 18 - 64 | 9313 |
| Female 65 and Over | 1715 |
| Female Civilians 18 - 64 | 9313 |
| Female Civilian Non-Veteran 18 - 64 | 9134 |
| Female Civilian Veteran 18 - 64 | 179 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1715 |
| Female Civilian Non-Veteran 65 and Over | 1689 |
| Female Civilian Veteran 65 and Over | 26 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|