|
Caldwell, Id - 83607 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Caldwell, Id 83607
Population Age & Sex Range for Caldwell, Id 83607
| Total Population: | 16429 |
| Male Population: | 8419 |
| Male < 1: | 116 |
| Male 1: | 108 |
| Male 2: | 121 |
| Male 3: | 151 |
| Male 4: | 169 |
| Male 5: | 193 |
| Male 6: | 186 |
| Male 7: | 150 |
| Male 8: | 157 |
| Male 9: | 113 |
| Male 10: | 212 |
| Male 11: | 98 |
| Male 12: | 147 |
| Male 13: | 101 |
| Male 14: | 153 |
| Male 15: | 147 |
| Male 16: | 189 |
| Male 17: | 148 |
| Male 18: | 104 |
| Male 19: | 156 |
| Male 20: | 153 |
| Male 21: | 79 |
| Male 22-24: | 330 |
| Male 25-29: | 576 |
| Male 30-34: | 430 |
| Male 35-39: | 555 |
| Male 40-44: | 596 |
| Male 45-49: | 581 |
| Male 50-54: | 464 |
| Male 55-59: | 458 |
| Male 60-61: | 154 |
| Male 62-64: | 255 |
| Male 65-66: | 129 |
| Male 67-69: | 163 |
| Male 70-74: | 203 |
| Male 75-79: | 160 |
| Male 80-84: | 165 |
| Male 85 & Over: | 49 |
|
| Female Population: | 8010 |
| Female < 1: | 144 |
| Female 1: | 123 |
| Female 2: | 135 |
| Female 3: | 110 |
| Female 4: | 124 |
| Female 5: | 106 |
| Female 6: | 161 |
| Female 7: | 130 |
| Female 8: | 135 |
| Female 9: | 130 |
| Female 10: | 170 |
| Female 11: | 144 |
| Female 12: | 129 |
| Female 13: | 156 |
| Female 14: | 95 |
| Female 15: | 98 |
| Female 16: | 161 |
| Female 17: | 206 |
| Female 18: | 127 |
| Female 19: | 73 |
| Female 20: | 93 |
| Female 21: | 160 |
| Female 22-24: | 261 |
| Female 25-29: | 481 |
| Female 30-34: | 528 |
| Female 35-39: | 568 |
| Female 40-44: | 547 |
| Female 45-49: | 566 |
| Female 50-54: | 498 |
| Female 55-59: | 452 |
| Female 60-61: | 127 |
| Female 62-64: | 245 |
| Female 65-66: | 143 |
| Female 67-69: | 130 |
| Female 70-74: | 226 |
| Female 75-79: | 166 |
| Female 80-84: | 90 |
| Female 85 & Over: | 72 |
|
|
|
|
Ethnic Makeup of Caldwell, Id 83607
| Total Population: | 16429 |
| White: | 13497 |
| Black: | 38 |
| Asian: | 148 |
| Pacific Islander: | |
| Native American: | 84 |
| Two or More: | 355 |
| Other: | 2307 |
|
|
Housing Statistics for Caldwell, Id 83607
| Total: | 16398 |
| Own: | 12775 |
| Rent: | 3623 |
|
|
Education Level for Residents of Caldwell, Id 83607
| Total Population: | 9777 |
| Male: | 4938 |
| No School: | 114 |
| Nursery - 4th: | 112 |
| 5th - 6th: | 178 |
| 7th - 8th: | 207 |
| 9th: | 211 |
| 10th: | 125 |
| 11th: | 142 |
| 12th, No Diploma: | 196 |
| High School Graduate: | 1429 |
| Professional School Degree: | 67 |
| Less Than 1 Year College: | 382 |
| 1 or More Years College, No Degree: | 858 |
| Associates: | 213 |
| Bachelors: | 563 |
| Doctorate: | 49 |
| Masters: | 92 |
|
| Female: | 4839 |
| No School: | 89 |
| Nursery - 4th: | 106 |
| 5th - 6th: | 205 |
| 7th - 8th: | 167 |
| 9th: | 97 |
| 10th: | 151 |
| 11th: | 115 |
| 12th, No Diploma: | 122 |
| High School Graduate: | 1707 |
| Professional School Degree: | 26 |
| Less Than 1 Year College: | 509 |
| 1 or More Years College, No Degree: | 707 |
| Associates: | 335 |
| Bachelors: | 410 |
| Doctorate: | 12 |
| Masters: | 81 |
|
|
|
Economic Statistics for Caldwell, Id 83607
| Employed Civilian Males: | 4383 |
| Unemployed Civilian Males: | 213 |
| Male Over 16 In Labor Force: | 4621 |
| Male Over 16 Not In Labor Force: | 1476 |
| Male Over 16 In Armed Forces: | 25 |
|
| Employed Civilian Females: | 3261 |
| Unemployed Civilian Females: | 236 |
| Female Over 16 In Labor Force: | 3497 |
| Female Over 16 Not In Labor Force: | 2423 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7494 |
| Work At Home: | 318 |
| Over 16, Doesn't Work At Home: | 7176 |
| Family Income Below Poverty: | 375 |
| Household Income Below Poverty: | 490 |
| Married Couple Below Poverty: | 233 |
| Median Family Income: | $42071 |
| Median Household Income: | $39562 |
| Per Capita Income: | $15707 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 190 |
| 5 to 9 Minutes: | 610 |
| 10 to 14 Minutes: | 920 |
| 15 to 19 Minutes: | 1173 |
| 20 to 24 Minutes: | 1173 |
| 25 to 29 Minutes: | 376 |
| 30 to 35 Minutes: | 1261 |
| 36 to 39 Minutes: | 237 |
| 40 to 44 Minutes: | 355 |
| 45 to 59 Minutes: | 560 |
| 60 to 89 Minutes: | 203 |
| 90 Minutes or More: | 118 |
|
|
Veterans Status for Residents of Caldwell, Id 83607
| Total Males: | 5760 |
| Male 18 to 64 | 4891 |
| Male Civilian 18 to 64 | 4866 |
| Male Civilian Non-Veteran 18 to 64 | 3957 |
| Male Civilian Veteran 18 to 64 | 909 |
| Male in Armed Forces 18 to 64 | 25 |
| Male 65 and Over | 869 |
| Male Civilian 65 and Over | 869 |
| Male Civilian Non-Veteran 65 and Over | 359 |
| Male Civilian Veteran 65 and Over | 510 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5553 |
| Female 18 - 64 | 4726 |
| Female 65 and Over | 827 |
| Female Civilians 18 - 64 | 4726 |
| Female Civilian Non-Veteran 18 - 64 | 4701 |
| Female Civilian Veteran 18 - 64 | 25 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 827 |
| Female Civilian Non-Veteran 65 and Over | 825 |
| Female Civilian Veteran 65 and Over | 2 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|