Nampa, Idaho 83686
ZIP Code boundaries for 83686 in Nampa, ID
2011 Statistics for 83686
| ZIP: | 83686 |
| Name: | NAMPA |
| County: | CANYON |
| Area: | 97 mi2 / 250 km2 / 61881 acres / 250422823 m2 |
| Coordinates: | 43.495678, -116.61379 |
| Residential Addresses: | 15829 |
| Multifamily Addresses: | 357 |
| Single family Addresses: | 15472 |
| Business Addresses: | 359 |
| P.O. Boxes: | 0 |
2000 Census Data for Nampa, Idaho 83686
Gender & Ages
Total Population: 31231
| Male |
| Population: | 15482 |
| < year old: | 280 |
| Year old: | 303 |
| Age 2: | 336 |
| Age 3: | 298 |
| Age 4: | 270 |
| Age 5: | 330 |
| Age 6: | 324 |
| Age 7: | 215 |
| Age 8: | 253 |
| Age 9: | 264 |
| Age 10: | 268 |
| Age 11: | 207 |
| Age 12: | 261 |
| Age 13: | 288 |
| Age 14: | 299 |
| Age 15: | 227 |
| Age 16: | 350 |
| Age 17: | 256 |
| Age 18: | 305 |
| Age 19: | 228 |
| Age 20: | 317 |
| Age 21: | 308 |
| 22-24: |
647 |
| 25-29: |
1223 |
| 30-34: |
1153 |
| 35-39: |
1093 |
| 40-44: |
1129 |
| 45-49: |
1033 |
| 50-54: |
695 |
| 55-59: |
609 |
| 60-61: |
187 |
| 62-64: |
233 |
| 65-66: |
96 |
| 67-69: |
234 |
| 70-74: |
368 |
| 75-79: |
248 |
| 80-84: |
204 |
| 85 & Up: | 143 |
| Female |
| Population: | 15749 |
| < year old: | 299 |
| Year old: | 295 |
| Age 2: | 314 |
| Age 3: | 268 |
| Age 4: | 298 |
| Age 5: | 298 |
| Age 6: | 236 |
| Age 7: | 279 |
| Age 8: | 229 |
| Age 9: | 345 |
| Age 10: | 267 |
| Age 11: | 212 |
| Age 12: | 231 |
| Age 13: | 253 |
| Age 14: | 238 |
| Age 15: | 203 |
| Age 16: | 231 |
| Age 17: | 225 |
| Age 18: | 284 |
| Age 19: | 249 |
| Age 20: | 327 |
| Age 21: | 296 |
| 22-24: |
735 |
| 25-29: |
1284 |
| 30-34: |
1018 |
| 35-39: |
1101 |
| 40-44: |
1269 |
| 45-49: |
914 |
| 50-54: |
739 |
| 55-59: |
661 |
| 60-61: |
170 |
| 62-64: |
266 |
| 65-66: |
135 |
| 67-69: |
260 |
| 70-74: |
402 |
| 75-79: |
300 |
| 80-84: |
266 |
| 85 & Up: | 352 |
Education Level of Residents
Total Population: 17785
| Male: | 8648 |
| No School: | 116 |
| Elemetary: |
| Nursery - 4th: | 64 |
| 5th - 6th: | 207 |
| Middle/Junior High: |
| 7th - 8th: | 294 |
| High School: |
| 9th: | 265 |
| 10th: | 197 |
| 11th: | 111 |
| 12th, No Diploma: | 356 |
| Graduates: | 2149 |
| Professional School: |
| Degree: | 188 |
| College/University: |
| < 1 Year: | 722 |
| > 1 Year, No Degree: | 1553 |
| Associates: | 622 |
| Bachelors: | 1215 |
| Doctorate: | 136 |
| Masters: | 453 |
| Female: | 9137 |
| No School: | 89 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 160 |
| Middle/Junior High: |
| 7th - 8th: | 302 |
| High School: |
| 9th: | 139 |
| 10th: | 429 |
| 11th: | 233 |
| 12th, No Diploma: | 213 |
| Graduates: | 2835 |
| Professional School: |
| Degree: | 77 |
| College/University: |
| < 1 Year: | 829 |
| > 1 Year, No Degree: | 1647 |
| Associates: | 465 |
| Bachelors: | 1307 |
| Doctorate: | 20 |
| Masters: | 355 |
Veteran Status of Residents
| Total Males: | 10453 |
| Ages 18 to 64: |
| Total: | 9160 |
| Civilians: | 9137 |
| Non-Veteran Civilians: | 7432 |
| Veteran Civilians: | 1705 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 1293 |
| Civilians: | 1293 |
| Non-Veteran Civilians: | 469 |
| Veteran Civilians: | 824 |
| Currently In Military: | |
| Total Females: | 11028 |
| Ages 18 to 64: |
| Total: | 9313 |
| Civilians: | 9313 |
| Non-Veteran Civilians: | 9134 |
| Veteran Civilians: | 179 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1715 |
| Civilians: | 1715 |
| Non-Veteran Civilians: | 1689 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 533 |
| 5 to 9: | 2052 |
| 10 to 14: | 2340 |
| 15 to 19: | 2093 |
| 20 to 24: | 1856 |
| 25 to 29: | 918 |
| 30 to 35: | 2353 |
| 36 to 39: | 421 |
| 40 to 44: | 547 |
| 45 to 59: | 676 |
| 60 to 89: | 148 |
| > 89 Minutes: | 139 |
Housing
| Total: | 30328 |
| Own: | 23661 |
| Rent: | 6667 |
Economic Statistics of Residents
Total Households: 10470
| Males 16 & Up: |
| Employed Civilian: | 8158 |
| Unemployed Civilians: | 421 |
| In Labor Force: | 8602 |
| Not In Labor Force: | 2457 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 14671 |
| Work At Home: | 595 |
| Doesn't Work At Home: | 14076 |
| Family Below Poverty Line: | 485 |
| Household Below Poverty: | 804 |
| Married Below Poverty Line: | 241 |
| Median Family Income: | 42853 |
| Median Household Income: | 40237 |
| Per Capita Income: | 16819 |
| Females 16 & Up: |
| Employed Civilian: | 6767 |
| Unemployed Civilians: | 370 |
| In Labor Force: | 7137 |
| Not In Labor Force: | 4347 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31231 |
| White: | 27473 |
| Black: | 121 |
| Asian: | 211 |
| Pacific Islander: | 58 |
| Native American: | 148 |
| Multiracial: | 931 |
| Other: | 2289 |