Eagle, Idaho 83616
ZIP Code boundaries for 83616 in Eagle, ID
2011 Statistics for 83616
| ZIP: | 83616 |
| Name: | EAGLE |
| County: | ADA |
| Area: | 108 mi2 / 279 km2 / 68839 acres / 278582836 m2 |
| Coordinates: | 43.772984, -116.39142 |
| Residential Addresses: | 8871 |
| Multifamily Addresses: | 85 |
| Single family Addresses: | 8230 |
| Business Addresses: | 1277 |
| P.O. Boxes: | 556 |
2000 Census Data for Eagle, Idaho 83616
Gender & Ages
Total Population: 15182
| Male |
| Population: | 7651 |
| < year old: | 100 |
| Year old: | 74 |
| Age 2: | 112 |
| Age 3: | 161 |
| Age 4: | 136 |
| Age 5: | 128 |
| Age 6: | 104 |
| Age 7: | 159 |
| Age 8: | 138 |
| Age 9: | 138 |
| Age 10: | 149 |
| Age 11: | 136 |
| Age 12: | 210 |
| Age 13: | 167 |
| Age 14: | 218 |
| Age 15: | 229 |
| Age 16: | 113 |
| Age 17: | 114 |
| Age 18: | 103 |
| Age 19: | 93 |
| Age 20: | 78 |
| Age 21: | 48 |
| 22-24: |
143 |
| 25-29: |
344 |
| 30-34: |
307 |
| 35-39: |
720 |
| 40-44: |
784 |
| 45-49: |
719 |
| 50-54: |
562 |
| 55-59: |
355 |
| 60-61: |
79 |
| 62-64: |
164 |
| 65-66: |
81 |
| 67-69: |
69 |
| 70-74: |
147 |
| 75-79: |
135 |
| 80-84: |
87 |
| 85 & Up: | 47 |
| Female |
| Population: | 7531 |
| < year old: | 107 |
| Year old: | 126 |
| Age 2: | 152 |
| Age 3: | 109 |
| Age 4: | 131 |
| Age 5: | 160 |
| Age 6: | 96 |
| Age 7: | 138 |
| Age 8: | 157 |
| Age 9: | 82 |
| Age 10: | 154 |
| Age 11: | 154 |
| Age 12: | 125 |
| Age 13: | 140 |
| Age 14: | 171 |
| Age 15: | 139 |
| Age 16: | 113 |
| Age 17: | 123 |
| Age 18: | 140 |
| Age 19: | 48 |
| Age 20: | 44 |
| Age 21: | 55 |
| 22-24: |
92 |
| 25-29: |
383 |
| 30-34: |
497 |
| 35-39: |
682 |
| 40-44: |
867 |
| 45-49: |
634 |
| 50-54: |
482 |
| 55-59: |
360 |
| 60-61: |
107 |
| 62-64: |
125 |
| 65-66: |
110 |
| 67-69: |
91 |
| 70-74: |
107 |
| 75-79: |
168 |
| 80-84: |
102 |
| 85 & Up: | 60 |
Education Level of Residents
Total Population: 9375
| Male: | 4600 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 42 |
| 10th: | 106 |
| 11th: | 19 |
| 12th, No Diploma: | 89 |
| Graduates: | 720 |
| Professional School: |
| Degree: | 146 |
| College/University: |
| < 1 Year: | 299 |
| > 1 Year, No Degree: | 833 |
| Associates: | 252 |
| Bachelors: | 1470 |
| Doctorate: | 34 |
| Masters: | 539 |
| Female: | 4775 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 22 |
| 10th: | 64 |
| 11th: | 31 |
| 12th, No Diploma: | 129 |
| Graduates: | 1040 |
| Professional School: |
| Degree: | 51 |
| College/University: |
| < 1 Year: | 425 |
| > 1 Year, No Degree: | 1121 |
| Associates: | 469 |
| Bachelors: | 1062 |
| Doctorate: | 8 |
| Masters: | 307 |
Veteran Status of Residents
| Total Males: | 5065 |
| Ages 18 to 64: |
| Total: | 4499 |
| Civilians: | 4475 |
| Non-Veteran Civilians: | 3431 |
| Veteran Civilians: | 1044 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 566 |
| Civilians: | 566 |
| Non-Veteran Civilians: | 223 |
| Veteran Civilians: | 343 |
| Currently In Military: | |
| Total Females: | 5154 |
| Ages 18 to 64: |
| Total: | 4516 |
| Civilians: | 4516 |
| Non-Veteran Civilians: | 4449 |
| Veteran Civilians: | 67 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 638 |
| Civilians: | 638 |
| Non-Veteran Civilians: | 611 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 210 |
| 5 to 9: | 577 |
| 10 to 14: | 663 |
| 15 to 19: | 1103 |
| 20 to 24: | 1555 |
| 25 to 29: | 694 |
| 30 to 35: | 1298 |
| 36 to 39: | 195 |
| 40 to 44: | 118 |
| 45 to 59: | 229 |
| 60 to 89: | 107 |
| > 89 Minutes: | 58 |
Housing
| Total: | 15130 |
| Own: | 13200 |
| Rent: | 1930 |
Economic Statistics of Residents
Total Households: 5162
| Males 16 & Up: |
| Employed Civilian: | 4080 |
| Unemployed Civilians: | 199 |
| In Labor Force: | 4303 |
| Not In Labor Force: | 989 |
| In Military: | 24 |
| Males & Females 16 & Up: |
| Workers: | 7255 |
| Work At Home: | 448 |
| Doesn't Work At Home: | 6807 |
| Family Below Poverty Line: | 133 |
| Household Below Poverty: | 193 |
| Married Below Poverty Line: | 51 |
| Median Family Income: | 71968 |
| Median Household Income: | 64622 |
| Per Capita Income: | 27353 |
| Females 16 & Up: |
| Employed Civilian: | 3251 |
| Unemployed Civilians: | 99 |
| In Labor Force: | 3350 |
| Not In Labor Force: | 2040 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15182 |
| White: | 14645 |
| Black: | 43 |
| Asian: | 145 |
| Pacific Islander: | |
| Native American: | 47 |
| Multiracial: | 250 |
| Other: | 52 |