| Flights departing from: | ![]() | 51° F |
|---|---|---|
| Boise, ID (BOI-Boise Air Terminal | Cloudy | |
| (Gowen Field)) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Twin Falls, ID | 19 | 09:40 AM | Landed | |
| Chicago, IL | 3626 | 08:22 AM | Arrived | |
| Saint Louis, MO | 9601 | 09:55 AM | Arrived | |
| Denver, CO | 3634 | 02:12 PM | Arrived | |
| Pullman, WA | Aeronautica Interespacial | 362 | 12:36 PM | Landed |
| Salt Lake City, UT | Ameriflight | 1062 | 04:27 PM | Arrived |
| Minneapolis, MN | Compass Airlines | 5738 | 05:48 AM | Arrived |
| Salt Lake City, UT | Delta Air Lines | 943 | 06:40 AM | Arrived |
| Minneapolis, MN | Delta Air Lines | 2390 | 02:22 PM | Arrived |
| Memphis, TN | Federal Express | 624 | 08:23 AM | Arrived |
| Casper, WY | Federal Express | 1295 | 07:06 PM | Planned |
| Salt Lake City, UT | Federal Express | 1813 | 07:58 PM | Planned |
| Portland, OR | Horizon Air | 502 | 06:23 AM | Arrived |
| Seattle, WA | Horizon Air | 269 | 06:47 AM | Arrived |
| San Jose, CA | Horizon Air | 403 | 08:30 AM | Arrived |
| Seattle, WA | Horizon Air | 391 | 09:24 AM | Arrived |
| Seattle, WA | Horizon Air | 231 | 10:22 AM | Arrived |
| Portland, OR | Horizon Air | 422 | 11:39 AM | Arrived |
| Seattle, WA | Horizon Air | 237 | 12:49 PM | Arrived |
| Los Angeles, CA | Horizon Air | 855 | 12:55 PM | Arrived |
| Portland, OR | Horizon Air | 538 | 02:31 PM | Arrived |
| Seattle, WA | Horizon Air | 133 | 03:03 PM | Arrived |
| Lewiston, ID | Horizon Air | 218 | 06:11 PM | Scheduled |
| Sacramento, CA | Horizon Air | 405 | 05:24 PM | In Flight |
| Portland, OR | Horizon Air | 301 | 06:29 PM | Scheduled |
| Seattle, WA | Horizon Air | 363 | 06:33 PM | Scheduled |
| Seattle, WA | Horizon Air | 239 | 07:34 PM | Scheduled |
| Seattle, WA | Horizon Air | 399 | 09:15 PM | Scheduled |
| San Francisco, CA | Sky West | 5484 | 06:01 AM | Arrived |
| San Francisco, CA | Sky West | 6267 | 08:51 AM | Arrived |
| Denver, CO | Sky West | 5315 | 10:31 AM | Arrived |
| Salt Lake City, UT | Sky West | 4495 | 11:38 AM | Arrived |
| Los Angeles, CA | Sky West | 532G | 11:08 AM | Arrived |
| San Francisco, CA | Sky West | 5543 | 11:50 AM | Arrived |
| Salt Lake City, UT | Sky West | 4646 | 01:13 PM | Arrived |
| San Francisco, CA | Sky West | 5260 | 03:06 PM | Arrived |
| Denver, CO | Sky West | 338F | 05:04 PM | In Flight |
| Salt Lake City, UT | Sky West | 4788 | 05:38 PM | In Flight |
| Salt Lake City, UT | Sky West | 4677 | 07:10 PM | Scheduled |
| San Francisco, CA | Sky West | 5329 | 06:50 PM | Scheduled |
| Denver, CO | Sky West | 369A | 07:27 PM | Scheduled |
| Los Angeles, CA | Sky West | 6451 | 08:46 PM | Scheduled |
| San Francisco, CA | Sky West | 5484 | 06:02 AM | Scheduled |
| Denver, CO | Southwest | 442 | 07:25 AM | Arrived |
| Oakland, CA | Southwest | 1617 | 09:20 AM | Arrived |
| Portland, OR | Southwest | 594 | 11:12 AM | Arrived |
| Las Vegas, NV | Southwest | 709 | 10:59 AM | Arrived |
| Spokane, WA | Southwest | 311 | 12:15 PM | Arrived |
| Phoenix, AZ | Southwest | 1870 | 01:23 PM | Arrived |
| Las Vegas, NV | Southwest | 3635 | 05:03 PM | In Flight |
| Portland, OR | Southwest | 356 | 05:54 PM | Scheduled |
| Denver, CO | Southwest | 1429 | 06:01 PM | In Flight |
| Oakland, CA | Southwest | 401 | 07:38 PM | Scheduled |
| Spokane, WA | Southwest | 460 | 09:13 PM | Scheduled |
| Spokane, WA | TVD *update | 332 | 07:27 AM | Arrived |
| Twin Falls, ID | TVD *update | 2230 | 10:34 AM | Landed |
| Idaho Falls, ID | TVD *update | 900 | 05:35 PM | Planned |
| Denver, CO | United | 833 | 07:41 AM | Arrived |
| Saint Louis, MO | United Parcel Service | 833 | 06:50 PM | Planned |
| Phoenix, AZ | Us Airways | 325 | 07:10 AM | Arrived |
| Phoenix, AZ | Us Airways | 224 | 01:42 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 52° F |
|---|---|---|
| Boise, ID (BOI-Boise Air Terminal | Mostly Cloudy | |
| (Gowen Field)) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Saint Louis, MO | 9600 | 07:36 AM | Arrived | |
| Twin Falls, ID | 19 | 12:59 PM | Arrived | |
| Denver, CO | 3654 | 01:18 PM | Arrived | |
| Las Vegas, NV | 161 | 06:51 PM | In Flight | |
| Chicago, IL | 3611 | 10:45 PM | Scheduled | |
| Pullman, WA | Aeronautica Interespacial | 362 | 09:47 AM | Arrived |
| Salt Lake City, UT | Ameriflight | 1362 | 10:33 AM | Arrived |
| Minneapolis, MN | Compass Airlines | 5732 | 11:42 PM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 2390 | 01:14 PM | Arrived |
| Salt Lake City, UT | Delta Air Lines | 1950 | 10:56 PM | Scheduled |
| Salt Lake City, UT | Federal Express | 1859 | 06:29 AM | Arrived |
| Casper, WY | Federal Express | 1495 | 06:58 AM | Arrived |
| Memphis, TN | Federal Express | 362 | 07:02 PM | In Flight |
| Portland, OR | Horizon Air | 311 | 08:45 AM | Arrived |
| Seattle, WA | Horizon Air | 142 | 09:44 AM | Arrived |
| Seattle, WA | Horizon Air | 136 | 10:56 AM | Arrived |
| Seattle, WA | Horizon Air | 390 | 12:08 PM | Arrived |
| Sacramento, CA | Horizon Air | 403 | 01:24 PM | Arrived |
| Seattle, WA | Horizon Air | 345 | 01:30 PM | Landed |
| Portland, OR | Horizon Air | 537 | 01:43 PM | Arrived |
| Seattle, WA | Horizon Air | 148 | 03:05 PM | Arrived |
| Seattle, WA | Horizon Air | 426 | 05:22 PM | Arrived |
| Portland, OR | Horizon Air | 223 | 05:31 PM | Arrived |
| Lewiston, ID | Horizon Air | 217 | 05:41 PM | Arrived |
| Seattle, WA | Horizon Air | 140 | 06:52 PM | In Flight |
| Seattle, WA | Horizon Air | 368 | 08:32 PM | Scheduled |
| Portland, OR | Horizon Air | 593 | 09:59 PM | Scheduled |
| San Jose, CA | Horizon Air | 405 | 10:25 PM | Scheduled |
| Seattle, WA | Horizon Air | 268 | 11:50 PM | Scheduled |
| San Francisco, CA | Sky West | 302X | 09:32 AM | Arrived |
| Salt Lake City, UT | Sky West | 4495 | 09:55 AM | Arrived |
| Denver, CO | Sky West | 538E | 10:29 AM | Arrived |
| Los Angeles, CA | Sky West | 5421 | 11:07 AM | Arrived |
| Salt Lake City, UT | Sky West | 4646 | 12:18 PM | Arrived |
| San Francisco, CA | Sky West | 5260 | 02:28 PM | Arrived |
| San Francisco, CA | Sky West | 305G | 04:05 PM | Arrived |
| San Francisco, CA | Sky West | 5543 | 04:17 PM | Scheduled |
| Salt Lake City, UT | Sky West | 173A | 04:30 PM | Arrived |
| Denver, CO | Sky West | 336V | 05:42 PM | Arrived |
| Salt Lake City, UT | Sky West | 4677 | 06:15 PM | In Flight |
| San Francisco, CA | Sky West | 5324 | 06:34 PM | In Flight |
| Los Angeles, CA | Sky West | 538X | 08:08 PM | Scheduled |
| Denver, CO | Sky West | 303Y | 11:44 PM | Scheduled |
| San Francisco, CA | Sky West | 362V | 11:49 PM | Scheduled |
| Denver, CO | Southwest | 709 | 10:15 AM | Arrived |
| Portland, OR | Southwest | 3526 | 10:36 AM | Arrived |
| Oakland, CA | Southwest | 311 | 11:24 AM | Arrived |
| Spokane, WA | Southwest | 1870 | 12:40 PM | Arrived |
| Las Vegas, NV | Southwest | 3546 | 02:53 PM | Arrived |
| Phoenix, AZ | Southwest | 1429 | 04:25 PM | Arrived |
| Portland, OR | Southwest | 178 | 05:16 PM | Arrived |
| Spokane, WA | Southwest | 401 | 06:56 PM | Scheduled |
| Oakland, CA | Southwest | 460 | 08:29 PM | Scheduled |
| Las Vegas, NV | Southwest | 188 | 09:46 PM | Scheduled |
| Denver, CO | Southwest | 132 | 11:04 PM | Scheduled |
| Troutdale, OR | TVD *update | 2250 | 07:00 AM | Arrived |
| Seattle, WA | TVD *update | 999 | 07:10 AM | Arrived |
| Portland, OR | TVD *update | 2250 | 06:29 AM | Scheduled |
| Denver, CO | United | 453 | 08:41 PM | Scheduled |
| Salt Lake City, UT | United Parcel Service | 834 | 06:34 AM | Arrived |
| Phoenix, AZ | Us Airways | 679 | 12:56 PM | Arrived |
| Phoenix, AZ | Us Airways | 678 | 11:10 PM | Scheduled |
| Salt Lake City, UT | Western Air Express | 31 | 02:57 AM | Arrived |
| Portland, OR | Western Air Express | 19 | 12:50 AM | Scheduled |
| Portland, OR | Western Air Express | 28 | 03:02 AM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual