| Flights departing from: | ![]() | 54° F |
|---|---|---|
| Boise, ID (BOI-Boise Air Terminal | Clear | |
| (Gowen Field)) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Las Vegas, NV | 19 | 07:27 AM | In Flight | |
| Scottsdale, AZ | Air Sprint | 672 | 05:54 AM | Arrived |
| Seattle, WA | Allegiant Air | 8505 | 07:20 PM | Arrived |
| Salt Lake City, UT | Ameriflight | 1062 | 05:16 PM | Arrived |
| Portland, OR | Ameriflight | 405 | 07:40 AM | In Flight |
| Salt Lake City, UT | Compass Airlines | 5684 | 05:36 PM | Arrived |
| Salt Lake City, UT | Compass Airlines | 5707 | 12:00 PM | Scheduled |
| Minneapolis, MN | Compass Airlines | 5857 | 10:49 AM | Scheduled |
| Salt Lake City, UT | Delta Air Lines | 2041 | 07:06 PM | Arrived |
| Salt Lake City, UT | Delta Air Lines | 943 | 06:48 AM | Arrived |
| Minneapolis, MN | Delta Air Lines | 1244 | 05:41 AM | Arrived |
| Salt Lake City, UT | Delta Air Lines | 2106 | 01:13 PM | Scheduled |
| Seattle, WA | Executive Jet Aviation | 955 | 08:48 AM | Planned |
| Minneapolis, MN | Express Airlines | 3464 | 02:27 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3464 | 02:32 PM | Scheduled |
| Casper, WY | Federal Express | 1295 | 07:00 PM | Arrived |
| Salt Lake City, UT | Federal Express | 1813 | 07:51 PM | Arrived |
| Memphis, TN | Federal Express | 624 | 08:24 AM | Planned |
| Portland, OR | Horizon Air | 514 | 01:54 PM | Arrived |
| Portland, OR | Horizon Air | 538 | 03:04 PM | Arrived |
| Seattle, WA | Horizon Air | 133 | 03:46 PM | Arrived |
| Seattle, WA | Horizon Air | 231 | 04:34 PM | Arrived |
| Seattle, WA | Horizon Air | 363 | 05:40 PM | Arrived |
| Lewiston, ID | Horizon Air | 218 | 06:43 PM | Landed |
| Portland, OR | Horizon Air | 301 | 06:36 PM | Arrived |
| Seattle, WA | Horizon Air | 239 | 07:40 PM | Arrived |
| Seattle, WA | Horizon Air | 399 | 09:00 PM | Arrived |
| Portland, OR | Horizon Air | 502 | 06:21 AM | Arrived |
| Seattle, WA | Horizon Air | 269 | 06:49 AM | In Flight |
| San Jose, CA | Horizon Air | 403 | 08:06 AM | Scheduled |
| Seattle, WA | Horizon Air | 391 | 09:28 AM | Scheduled |
| Portland, OR | Horizon Air | 422 | 10:11 AM | Scheduled |
| Sacramento, CA | Horizon Air | 405 | 12:20 PM | Scheduled |
| Seattle, WA | Horizon Air | 237 | 12:56 PM | Scheduled |
| Portland, OR | Horizon Air | 514 | 02:02 PM | Scheduled |
| Portland, OR | Horizon Air | 538 | 03:06 PM | Scheduled |
| Seattle, WA | Horizon Air | 133 | 03:47 PM | Scheduled |
| Seattle, WA | Horizon Air | 231 | 04:37 PM | Scheduled |
| Seattle, WA | Horizon Air | 363 | 05:40 PM | Scheduled |
| Lewiston, ID | Horizon Air | 218 | 06:29 PM | Scheduled |
| Portland, OR | Horizon Air | 301 | 06:36 PM | Scheduled |
| Seattle, WA | Horizon Air | 239 | 07:38 PM | Scheduled |
| San Francisco, CA | Sky West | 5543 | 01:55 PM | Arrived |
| San Francisco, CA | Sky West | 6326 | 04:05 PM | Arrived |
| Denver, CO | Sky West | 6257 | 06:23 PM | Arrived |
| San Francisco, CA | Sky West | 5598 | 06:58 PM | Arrived |
| Denver, CO | Sky West | 5324 | 07:19 PM | Arrived |
| Los Angeles, CA | Sky West | 5630 | 08:03 PM | Arrived |
| San Francisco, CA | Sky West | 5484 | 06:10 AM | Arrived |
| San Francisco, CA | Sky West | 5466 | 09:18 AM | Scheduled |
| Denver, CO | Sky West | 6337 | 09:57 AM | Scheduled |
| Los Angeles, CA | Sky West | 5294 | 11:09 AM | Scheduled |
| San Francisco, CA | Sky West | 5543 | 12:11 PM | Scheduled |
| San Francisco, CA | Sky West | 6326 | 02:44 PM | Scheduled |
| Salt Lake City, UT | Sky West | 4823 | 05:35 PM | Scheduled |
| Denver, CO | Sky West | 5563 | 04:56 PM | Scheduled |
| San Francisco, CA | Sky West | 5596 | 06:48 PM | Scheduled |
| Las Vegas, NV | Southwest | 3303 | 04:28 PM | Arrived |
| Spokane, WA | Southwest | 273 | 05:49 PM | Arrived |
| Denver, CO | Southwest | 1190 | 05:05 PM | Arrived |
| Portland, OR | Southwest | 2321 | 06:18 PM | Arrived |
| Oakland, CA | Southwest | 742 | 10:37 PM | Arrived |
| Denver, CO | Southwest | 454 | 06:16 AM | Arrived |
| Phoenix, AZ | Southwest | 891 | 07:33 AM | In Flight |
| Oakland, CA | Southwest | 369 | 09:19 AM | Scheduled |
| Las Vegas, NV | Southwest | 1001 | 10:54 AM | Scheduled |
| Portland, OR | Southwest | 420 | 11:28 AM | Scheduled |
| Spokane, WA | Southwest | 596 | 01:09 PM | Scheduled |
| Las Vegas, NV | Southwest | 3303 | 03:39 PM | Scheduled |
| Spokane, WA | Southwest | 273 | 05:42 PM | Scheduled |
| Denver, CO | Southwest | 1190 | 05:08 PM | Scheduled |
| Portland, OR | Southwest | 2321 | 06:17 PM | Scheduled |
| Oakland, CA | Southwest | 742 | 07:49 PM | Scheduled |
| Seattle, WA | TVD *update | 999 | 08:39 PM | Arrived |
| Denver, CO | United | 317 | 02:10 PM | Arrived |
| Denver, CO | United | 464 | 07:07 AM | In Flight |
| Chicago, IL | United | 834 | 07:39 AM | In Flight |
| Denver, CO | United | 316 | 02:07 PM | Scheduled |
| Salt Lake City, UT | United Parcel Service | 833 | 06:49 PM | Arrived |
| Phoenix, AZ | Us Airways | 185 | 01:33 PM | Arrived |
| Phoenix, AZ | Us Airways | 325 | 07:04 AM | In Flight |
| Phoenix, AZ | Us Airways | 185 | 01:34 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 35° F |
|---|---|---|
| Boise, ID (BOI-Boise Air Terminal | Cloudy | |
| (Gowen Field)) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Chicago, IL | 3639 | 11:11 PM | Scheduled | |
| Calgary, AB | Air Sprint | 672 | 05:26 AM | Arrived |
| Wendover, UT | Allegiant Air | 8504 | 04:31 PM | Arrived |
| Portland, OR | Ameriflight | 405 | 06:55 AM | Arrived |
| Salt Lake City, UT | Ameriflight | 1362 | 10:35 AM | Planned |
| Salt Lake City, UT | Compass Airlines | 5684 | 04:58 PM | Arrived |
| Salt Lake City, UT | Compass Airlines | 5685 | 09:45 AM | Scheduled |
| Minneapolis, MN | Compass Airlines | 5683 | 10:57 AM | Scheduled |
| Salt Lake City, UT | Delta Air Lines | 2041 | 06:22 PM | Arrived |
| Salt Lake City, UT | Delta Air Lines | 1252 | 10:54 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 1135 | 11:35 PM | Arrived |
| Salt Lake City, UT | Delta Air Lines | 2106 | 11:56 AM | Scheduled |
| Minneapolis, MN | Express Airlines | 3464 | 01:17 PM | Scheduled |
| Salt Lake City, UT | Federal Express | 1859 | 06:18 AM | Arrived |
| Casper, WY | Federal Express | 1495 | 07:00 AM | Arrived |
| Seattle, WA | Horizon Air | 148 | 03:07 PM | Arrived |
| Sacramento, CA | Horizon Air | 412 | 03:42 PM | Arrived |
| Seattle, WA | Horizon Air | 426 | 05:04 PM | Arrived |
| Portland, OR | Horizon Air | 223 | 05:42 PM | Arrived |
| Lewiston, ID | Horizon Air | 217 | 06:11 PM | Arrived |
| Seattle, WA | Horizon Air | 140 | 07:03 PM | Arrived |
| Seattle, WA | Horizon Air | 142 | 08:00 PM | Arrived |
| Seattle, WA | Horizon Air | 368 | 08:55 PM | Arrived |
| Portland, OR | Horizon Air | 593 | 10:01 PM | Arrived |
| Seattle, WA | Horizon Air | 268 | 11:47 PM | Arrived |
| Portland, OR | Horizon Air | 311 | 08:41 AM | In Flight |
| Seattle, WA | Horizon Air | 136 | 09:27 AM | Scheduled |
| Portland, OR | Horizon Air | 513 | 11:29 AM | Scheduled |
| Seattle, WA | Horizon Air | 390 | 12:09 PM | Scheduled |
| Portland, OR | Horizon Air | 537 | 01:08 PM | Scheduled |
| San Jose, CA | Horizon Air | 404 | 01:40 PM | Scheduled |
| Seattle, WA | Horizon Air | 148 | 02:58 PM | Scheduled |
| Sacramento, CA | Horizon Air | 412 | 03:41 PM | Scheduled |
| Seattle, WA | Horizon Air | 426 | 04:52 PM | Scheduled |
| Portland, OR | Horizon Air | 223 | 05:42 PM | Scheduled |
| Lewiston, ID | Horizon Air | 217 | 05:43 PM | Scheduled |
| Seattle, WA | Horizon Air | 140 | 06:51 PM | Scheduled |
| Seattle, WA | Horizon Air | 142 | 08:01 PM | Scheduled |
| Seattle, WA | Horizon Air | 368 | 08:31 PM | Scheduled |
| San Francisco, CA | Sky West | 462U | 03:27 PM | Arrived |
| Denver, CO | Sky West | 425P | 05:47 PM | Arrived |
| San Francisco, CA | Sky West | 307A | 05:48 PM | Arrived |
| San Francisco, CA | Sky West | 569J | 06:42 PM | Arrived |
| Los Angeles, CA | Sky West | 5630 | 07:06 PM | Arrived |
| San Francisco, CA | Sky West | 553M | 10:37 PM | Arrived |
| Chicago, IL | Sky West | 332C | 11:43 PM | Arrived |
| San Francisco, CA | Sky West | 435H | 09:08 AM | In Flight |
| Denver, CO | Sky West | 497J | 10:19 AM | Scheduled |
| Los Angeles, CA | Sky West | 595E | 11:11 AM | Scheduled |
| San Francisco, CA | Sky West | 462U | 01:43 PM | Scheduled |
| Salt Lake City, UT | Sky West | 4823 | 04:01 PM | Scheduled |
| San Francisco, CA | Sky West | 5543 | 04:01 PM | Scheduled |
| Denver, CO | Sky West | 499L | 05:47 PM | Scheduled |
| San Francisco, CA | Sky West | 569J | 06:35 PM | Scheduled |
| Spokane, WA | Southwest | 1747 | 03:34 PM | Arrived |
| Las Vegas, NV | Southwest | 344 | 03:54 PM | Arrived |
| Phoenix, AZ | Southwest | 273 | 05:17 PM | Arrived |
| Portland, OR | Southwest | 2143 | 05:52 PM | Arrived |
| Oakland, CA | Southwest | 470 | 08:24 PM | Arrived |
| Las Vegas, NV | Southwest | 742 | 10:10 PM | Arrived |
| Denver, CO | Southwest | 560 | 11:22 PM | Arrived |
| Spokane, WA | Southwest | 369 | 08:28 AM | In Flight |
| Portland, OR | Southwest | 1001 | 10:04 AM | Scheduled |
| Denver, CO | Southwest | 420 | 10:44 AM | Scheduled |
| Oakland, CA | Southwest | 1569 | 11:26 AM | Scheduled |
| Las Vegas, NV | Southwest | 344 | 02:47 PM | Scheduled |
| Spokane, WA | Southwest | 1747 | 03:33 PM | Scheduled |
| Phoenix, AZ | Southwest | 273 | 05:03 PM | Scheduled |
| Portland, OR | Southwest | 2143 | 05:34 PM | Scheduled |
| Las Vegas, NV | Southwest | 742 | 07:09 PM | Scheduled |
| Oakland, CA | Southwest | 470 | 08:30 PM | Scheduled |
| Twin Falls, ID | TVD *update | 2230 | 08:08 PM | Arrived |
| Seattle, WA | TVD *update | 999 | 08:03 AM | Arrived |
| Denver, CO | United | 453 | 08:45 PM | Arrived |
| Denver, CO | United | 280 | 01:44 AM | Arrived |
| Denver, CO | United | 780 | 01:08 PM | Scheduled |
| Denver, CO | United | 453 | 08:24 PM | Scheduled |
| Salt Lake City, UT | United Parcel Service | 834 | 06:53 AM | Arrived |
| Phoenix, AZ | Us Airways | 678 | 11:48 PM | Arrived |
| Phoenix, AZ | Us Airways | 679 | 12:35 PM | Scheduled |
| Portland, OR | Western Air Express | 2 | 01:49 AM | Scheduled |
| Salt Lake City, UT | Western Air Express | 31 | 03:00 AM | Arrived |
| Portland, OR | Western Air Express | 19 | 07:06 AM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual